Zig 0.17.0-dev (Split by item)

This is an example of documentation generated by ZigDoc, an alternative to Zig's built-in Auto Doc feature. See also examples in other modes/formats. The project being documented here (as the example) is the Zig library itself.

hypot_test_cases

hypot.hypot_test_cases
const hypot_test_cases = .

File

lib/std/math/hypot.zig:85

Code

const hypot_test_cases = .{
    .{ 0.0, -1.2, 1.2 },
    .{ 0.2, -0.34, 0.3944616584663203993612799816649560759946493601889826495362 },
    .{ 0.8923, 2.636890, 2.7837722899152509525110650481670176852603253522923737962880 },
    .{ 1.5, 5.25, 5.4600824169603887033229768686452745953332522619323580787836 },
    .{ 37.45, 159.835, 164.16372840856167640478217141034363907565754072954443805164 },
    .{ 89.123, 382.028905, 392.28687638576315875933966414927490685367196874260165618371 },
    .{ 123123.234375, 529428.707813, 543556.88524707706887251269205923830745438413088753096759371 },
}