Zig 0.17.0-dev (Split by item)

Shortcut keys
?
Show these tips
S
Focus search field
Esc
Clear focus & close tips
U
Jump to source code
↑
Move up in search results
↓
Move down in search results
↵
Go to active search result
This is an example of documentation generated by ZigDoc, an alternative to Zig's built-in Auto Doc feature. See also examples in other modes/formats. The project being documented here (as the example) is the Zig standard library. Public Namespace

nls

Public Namespace

Implementations of functionality related to National Language Support on Windows.

Namespaces

Values

  • const builtin
  • const uppercase_table

    This corresponds to the uppercase table within the locale-independent l_intl.nls data (found at system32\l_intl.nls).

    • In l_intl.nls, this data starts at offset 0x04.
    • In the PEB, this data starts at index [2] of peb.UnicodeCaseTableData when it is casted to [*]u16.

    Note: This data has not changed since Windows 8.1, and has become out-of-sync with the Unicode standard.

Functions

pub fn upcaseW(c: u16) u16

Cross-platform implementation of ntdll.RtlUpcaseUnicodeChar. Transforms the UTF-16 code unit in c to its uppercased version if there is one. Otherwise, returns c unmodified.

Note: When this function is referenced, it will need to include uppercase_table.len * 2 bytes of data in the resulting binary since it depends on the uppercase_table data. When targeting Windows, ntdll.RtlUpcaseUnicodeChar can be used instead to avoid having to include a copy of this data.

File

os/windows/nls.zig
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
//! Implementations of functionality related to National Language Support
//! on Windows.

const builtin = @import("builtin");
const std = @import("../../std.zig");

/// This corresponds to the uppercase table within the locale-independent
/// l_intl.nls data (found at system32\l_intl.nls).
/// - In l_intl.nls, this data starts at offset 0x04.
/// - In the PEB, this data starts at index [2] of peb.UnicodeCaseTableData when
///   it is casted to `[*]u16`.
///
/// Note: This data has not changed since Windows 8.1, and has become out-of-sync with
///       the Unicode standard.
const uppercase_table = [2544]u16{
    272,   288,   304,   320,   336,   352,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,
    256,   256,   256,   256,   256,   368,   384,   400,   256,   416,   256,   256,   432,   256,   256,   256,   256,   256,   256,   256,   448,   464,   256,   256,
    256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,
    256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,
    256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,
    256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,
    256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   480,   496,
    256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,
    256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,
    256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,
    256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   256,   512,   528,   528,   528,   528,   528,   528,   528,   528,
    528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   544,   560,   528,   528,   528,   576,   528,   528,   592,   608,
    624,   640,   656,   672,   688,   704,   720,   736,   752,   768,   784,   800,   816,   832,   848,   864,   880,   896,   912,   928,   944,   960,   976,   992,
    1008,  1024,  528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   1040,  528,   528,   1056,  528,   528,   1072,  1088,  1104,  1120,  1136,  1152,
    528,   528,   528,   1168,  1184,  1200,  1216,  1232,  1248,  1264,  1280,  1296,  1312,  1328,  1344,  1360,  1376,  1392,  1408,  528,   528,   528,   1424,  1440,
    1456,  528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   1472,  528,   528,   528,   528,   528,   528,   528,   528,
    1488,  1504,  1520,  1536,  1552,  1568,  1584,  1600,  1616,  1632,  1648,  1664,  1680,  1696,  1712,  1728,  1744,  1760,  1776,  1792,  1808,  1824,  1840,  1856,
    1872,  1888,  1904,  1920,  1936,  1952,  1968,  1984,  528,   528,   528,   528,   2000,  528,   528,   2016,  2032,  528,   528,   528,   528,   528,   528,   528,
    528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   2048,  2064,  528,   528,   528,   528,   2080,  2096,  2112,  2128,  2144,
    2160,  2176,  2192,  2208,  2224,  2240,  2256,  528,   2272,  2288,  2304,  528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   528,
    528,   528,   528,   528,   2320,  2336,  2352,  528,   2368,  2384,  528,   528,   528,   528,   528,   528,   528,   528,   2400,  2416,  2432,  2448,  2464,  2480,
    2496,  528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   528,   2512,  2528,  528,   528,   528,   528,   528,   528,   528,   528,   528,   528,
    0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     65504, 65504, 65504, 65504, 65504, 65504, 65504,
    65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 0,     0,     0,     0,     0,
    0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504,
    65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 0,     65504, 65504, 65504, 65504, 65504, 65504, 65504, 121,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     0,     0,     65535, 0,     65535, 0,     65535, 0,     0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,
    65535, 0,     0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     0,     65535, 0,     65535, 0,     65535, 0,     195,   0,     0,     65535, 0,     65535, 0,     0,     65535, 0,     0,     0,     65535, 0,     0,     0,
    0,     0,     65535, 0,     0,     97,    0,     0,     0,     65535, 163,   0,     0,     0,     130,   0,     0,     65535, 0,     65535, 0,     65535, 0,     0,
    65535, 0,     0,     0,     0,     65535, 0,     0,     65535, 0,     0,     0,     65535, 0,     65535, 0,     0,     65535, 0,     0,     0,     65535, 0,     56,
    0,     0,     0,     0,     0,     0,     65534, 0,     0,     65534, 0,     0,     65534, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,
    65535, 0,     65535, 0,     65535, 65457, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     0,     0,     65534, 0,     65535, 0,     0,     0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     0,     0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     0,     0,     0,
    0,     0,     0,     0,     65535, 0,     0,     0,     0,     0,     65535, 0,     0,     0,     0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    10783, 10780, 0,     65326, 65330, 0,     65331, 65331, 0,     65334, 0,     65333, 0,     0,     0,     0,     65331, 0,     0,     65329, 0,     0,     0,     0,
    65327, 65325, 0,     10743, 0,     0,     0,     65325, 0,     10749, 65323, 0,     0,     65322, 0,     0,     0,     0,     0,     0,     0,     10727, 0,     0,
    65318, 0,     0,     65318, 0,     0,     0,     0,     65318, 65467, 65319, 65319, 65465, 0,     0,     0,     0,     0,     65317, 0,     0,     0,     0,     0,
    0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,
    0,     65535, 0,     65535, 0,     0,     0,     65535, 0,     0,     0,     130,   130,   130,   0,     0,     0,     0,     0,     0,     0,     0,     0,     0,
    0,     0,     0,     0,     65498, 65499, 65499, 65499, 0,     65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504,
    65504, 65504, 0,     65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65472, 65473, 65473, 0,     0,     0,     0,     0,     0,     0,     0,     65528,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     0,     7,     0,     0,     0,     0,     0,     65535, 0,     0,     65535, 0,     0,     0,     0,     65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504,
    65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504,
    65456, 65456, 65456, 65456, 65456, 65456, 65456, 65456, 65456, 65456, 65456, 65456, 65456, 65456, 65456, 65456, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     0,     0,     0,     0,     0,     0,     0,     0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     0,     65535, 0,     65535, 0,     65535, 0,
    65535, 0,     65535, 0,     65535, 0,     65535, 65521, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     0,     0,     0,
    0,     0,     0,     0,     0,     0,     0,     0,     0,     65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488,
    65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 0,
    0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     35332, 0,     0,     0,     3814,  0,     0,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 8,     8,     8,     8,     8,     8,     8,     8,
    0,     0,     0,     0,     0,     0,     0,     0,     8,     8,     8,     8,     8,     8,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,
    8,     8,     8,     8,     8,     8,     8,     8,     0,     0,     0,     0,     0,     0,     0,     0,     8,     8,     8,     8,     8,     8,     8,     8,
    0,     0,     0,     0,     0,     0,     0,     0,     8,     8,     8,     8,     8,     8,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,
    0,     8,     0,     8,     0,     8,     0,     8,     0,     0,     0,     0,     0,     0,     0,     0,     8,     8,     8,     8,     8,     8,     8,     8,
    0,     0,     0,     0,     0,     0,     0,     0,     74,    74,    86,    86,    86,    86,    100,   100,   128,   128,   112,   112,   126,   126,   0,     0,
    8,     8,     8,     8,     8,     8,     8,     8,     0,     0,     0,     0,     0,     0,     0,     0,     8,     8,     8,     8,     8,     8,     8,     8,
    0,     0,     0,     0,     0,     0,     0,     0,     8,     8,     8,     8,     8,     8,     8,     8,     0,     0,     0,     0,     0,     0,     0,     0,
    8,     8,     0,     9,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     9,     0,     0,     0,     0,
    0,     0,     0,     0,     0,     0,     0,     0,     8,     8,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,
    8,     8,     0,     0,     0,     7,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     9,     0,     0,     0,     0,
    0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     65508, 0,
    65520, 65520, 65520, 65520, 65520, 65520, 65520, 65520, 65520, 65520, 65520, 65520, 65520, 65520, 65520, 65520, 0,     0,     0,     0,     65535, 0,     0,     0,
    0,     0,     0,     0,     0,     0,     0,     0,     65510, 65510, 65510, 65510, 65510, 65510, 65510, 65510, 65510, 65510, 65510, 65510, 65510, 65510, 65510, 65510,
    65510, 65510, 65510, 65510, 65510, 65510, 65510, 65510, 65510, 65510, 0,     0,     0,     0,     0,     0,     65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488,
    65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488,
    65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 65488, 0,     0,     65535, 0,     0,     0,     54741, 54744, 0,
    65535, 0,     65535, 0,     65535, 0,     0,     0,     0,     0,     0,     65535, 0,     0,     65535, 0,     0,     0,     0,     0,     0,     0,     0,     0,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272,
    58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272, 58272,
    58272, 58272, 58272, 58272, 58272, 58272, 0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     0,     0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     0,     0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     0,     0,     0,     0,     0,     0,     0,
    0,     0,     0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     0,     0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     0,     0,     0,     0,     0,     0,     0,     0,     0,     65535, 0,     65535, 0,     0,     65535,
    0,     65535, 0,     65535, 0,     65535, 0,     65535, 0,     0,     0,     0,     65535, 0,     0,     0,     0,     65504, 65504, 65504, 65504, 65504, 65504, 65504,
    65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 65504, 0,     0,     0,     0,     0,
};

/// Cross-platform implementation of `ntdll.RtlUpcaseUnicodeChar`.
/// Transforms the UTF-16 code unit in `c` to its uppercased version
/// if there is one. Otherwise, returns `c` unmodified.
///
/// Note: When this function is referenced, it will need to include
///       `uppercase_table.len * 2` bytes of data in the resulting binary
///       since it depends on the `uppercase_table` data. When
///       targeting Windows, `ntdll.RtlUpcaseUnicodeChar` can be
///       used instead to avoid having to include a copy of this data.
pub fn upcaseW(c: u16) u16 {
    if (c < 'a') {
        return c;
    }
    if (c <= 'z') {
        return c - ('a' - 'A');
    }
    if (c >= 0xC0) {
        var offset: u16 = 0;

        offset += @as(u8, @truncate(c >> 8));
        offset = uppercase_table[offset];
        offset += @as(u4, @truncate(c >> 4));
        offset = uppercase_table[offset];
        offset += @as(u4, @truncate(c));
        offset = uppercase_table[offset];

        return c +% offset;
    }
    return c;
}

test "upcaseW matches RtlUpcaseUnicodeChar" {
    if (builtin.os.tag != .windows) return error.SkipZigTest;

    var c: u16 = 0;
    while (true) : (c += 1) {
        std.testing.expectEqual(std.os.windows.ntdll.RtlUpcaseUnicodeChar(c), upcaseW(c)) catch |err| {
            std.debug.print("mismatch for codepoint U+{X}\n", .{c});
            return err;
        };
        if (c == 0xFFFF) break;
    }
}